Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Stephen Smith

Rally Competitor Class Position Day1 Day2 Day3 Total Time
2019-dalby-rally-23rd-24th-february Stephen Smith E2 1 20.12.79 16.09.34 36.22.13
2020-kings-west-rally-8-9th-february Stephen Smith Veteran 10 25.36.65 25.36.65
shcgb-dyfnant-2-14th-15th-march-2015 Stephen Smith D 11 23:05.582 23:40.325 46:45.907
rendlesham-rally-10112012 Stephen Smith D 11 00:23:30 00:21:44 00:45:14
shcgb-fineshades-28th-29th-november-2015 Stephen Smith D 17 26.02.908 23.28.450 49.31.358
shcgb-dyfnant-2-2016 Stephen Smith E2 2 18.22 19.16 37.38
2017-cranwich-rally-25-26th-november Stephen Smith E2 2 25.38.73 19.01.82 44.40.55
2018-sherwood-13-14th-january Stephen Smith E2 2 27.12.07 24.11.94 51.24.01
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Stephen Smith E2 2 25.35.04 26.48.96 52.24.00
2018-king-east-3rd-4th-march Stephen Smith E2 2 29.54.61 19.27.14 49.21.75
2020-kings-west-rally-8-9th-february Stephen Smith D3 2 21.42.79 21.42.79
shcgb-arden-grange-sled-dog-rally-2014 Stephen Smith E 23 36:56 41:55 78:51
2017-dyfnant-18th-19th-march Stephen Smith E 3 27.16.26 24.51.64 52.07.90
2017-warren-wood-rally-11-12th-november Stephen Smith E2 3 17.20.05 18.13.92 35.33.97
2019-shcgb-rendlesham-9th-10th-february Stephen Smith E2 4 16.42.98 16.26.49 33.09.47
langdale-rally-15th-16th-february-2014 Stephen Smith D 4 25:00 24:15 49:15
dyfnant-2-1st-2nd-march-2014 Stephen Smith D 4 18:42 18:59 37:41
2017-broomhill-4th-5th-march Stephen Smith Veteran 5 16.35.24 17.25.14 34.00.38
2017-kings-west-9-10th-december Stephen Smith Veteran 5 8.18.90 8.18.90
fineshades-rally-22nd-23rd-february-2014 Stephen Smith D 5 20:49 20:35 41:24
2017-rendlesham-10th-12th-february Stephen Smith Veteran 7 16.12.74 13.58.10 30.10.84
2017-cranwich-rally-25-26th-november Stephen Smith Veteran 7 9.56.14 8.52.00 18.48.14
shcgb-dyfnant-rally-saturday-17032012 Stephen Smith D 7 00:20:14 00:19:36 00:39:50
2017-broomhill-4th-5th-march Stephen Smith D 8 16.19.75 18.14.26 34.34.01
2017-warren-wood-rally-11-12th-november Stephen Smith Veteran 9 15.54.71 14.34.43 30.29.14
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Stephen Smith D DNS DNS DNS
2018-rendlesham-10th-11th-february Stephen Smith E2 DNS DNS DNS DNS
2018-cranwich-rally-8th-9th-december Stephen Smith E2 DNS DNS DNS DNS
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Stephen Smith E2 DNS DNS DNS DNS
2019-kings-west-rally-2nd-3rd-february Stephen Smith E2 DNS DNS DNS DNS
2019-king-east-rally-2nd-3rd-march Stephen Smith E2 DNS DNS DNS DNS
2019-cranwich-rally-7th-8th-december Stephen Smith Veteran DNS DNS DNS DNS
2020-shcgb-sherwood-11th-12th-january Stephen Smith Veteran DNS DNS DNS DNS
hicks-lodge-rally-7-8thfeb-2015 Stephen Smith D None 24:18.561 DNS None
shcgb-royal-canin-aviemore-rally-2016 Stephen Smith D None 45.12.78 DNS None
shcgb-dyfnant-1-12-13th-dec-2015 Stephen Smith D None 22.45.952 DNs None
2017-kings-west-9-10th-december Stephen Smith E2 None DNS 22.49.04 None
2018-sherwood-13-14th-january Stephen Smith Veteran None 28.15.27 DNS None
2018-king-east-3rd-4th-march Stephen Smith Veteran None DNF DNS None
2018-dyfnant-10th-11th-march Stephen Smith E2 None DNS 16.55.49 None
2019-dyfnant-16th-17th-march Stephen Smith Bike-Jor None 24.23.75 DNS None
shcgb-livia-rally-2012-03032012 Stephen Smith D None None 00:24:08 None